<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bella consults</title>
	<atom:link href="http://www.bella-consults.com/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bella-consults.com</link>
	<description>Musings of the office dog at Bissantz</description>
	<lastBuildDate>Tue, 03 Nov 2009 05:02:20 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Square pies taste bad by Climate Change Survey Results &#124; PTS Blog</title>
		<link>http://www.bella-consults.com/square-pies/comment-page-1#comment-4514</link>
		<dc:creator>Climate Change Survey Results &#124; PTS Blog</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/square-pies#comment-4514</guid>
		<description>[...] Pie Chart), Anil Dash (Pixels Are The New Pies), Info Clarity (A square pie), Bella Consults (Square pies taste bad), and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Pie Chart), Anil Dash (Pixels Are The New Pies), Info Clarity (A square pie), Bella Consults (Square pies taste bad), and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chose your slope by Bernard Lebelle</title>
		<link>http://www.bella-consults.com/chose-your-slope/comment-page-1#comment-2525</link>
		<dc:creator>Bernard Lebelle</dc:creator>
		<pubDate>Thu, 19 Mar 2009 09:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/?p=324#comment-2525</guid>
		<description>A flagrant distorsion ! Seems like newspaper enjoy dramatizing information visualisation to create sensational headlines &amp; articules</description>
		<content:encoded><![CDATA[<p>A flagrant distorsion ! Seems like newspaper enjoy dramatizing information visualisation to create sensational headlines &amp; articules</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Academy Awards: Bella grabs 5 Oscars for Business Intelligence thriller&#8221; by Matthew Clapp</title>
		<link>http://www.bella-consults.com/bella-the-movie/comment-page-1#comment-2524</link>
		<dc:creator>Matthew Clapp</dc:creator>
		<pubDate>Tue, 03 Mar 2009 23:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/bella-the-movie#comment-2524</guid>
		<description>Too funny. Love your sense of humor. Excellent web site.</description>
		<content:encoded><![CDATA[<p>Too funny. Love your sense of humor. Excellent web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unruly data? Never mind! by Bella</title>
		<link>http://www.bella-consults.com/unruly-data/comment-page-1#comment-2493</link>
		<dc:creator>Bella</dc:creator>
		<pubDate>Wed, 15 Oct 2008 19:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/facts-polished#comment-2493</guid>
		<description>No, Sir. Please, this would cover the sparse data even more.</description>
		<content:encoded><![CDATA[<p>No, Sir. Please, this would cover the sparse data even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unruly data? Never mind! by Mariano Belinky</title>
		<link>http://www.bella-consults.com/unruly-data/comment-page-1#comment-2492</link>
		<dc:creator>Mariano Belinky</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/facts-polished#comment-2492</guid>
		<description>I agree with you on the first case, since you have min/max values for the bands, but wouldn&#039;t you agree that a simple line plot would work better for the latter examples, and with much less ink?</description>
		<content:encoded><![CDATA[<p>I agree with you on the first case, since you have min/max values for the bands, but wouldn&#8217;t you agree that a simple line plot would work better for the latter examples, and with much less ink?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Square pies taste bad by Ineffective Chart - Partition Chart Revisited (Defragged) &#187; PTS Blog</title>
		<link>http://www.bella-consults.com/square-pies/comment-page-1#comment-2440</link>
		<dc:creator>Ineffective Chart - Partition Chart Revisited (Defragged) &#187; PTS Blog</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/square-pies#comment-2440</guid>
		<description>[...] Pie Chart), Anil Dash (Pixels Are The New Pies), Info Clarity (A square pie), Bella Consults (Square pies taste bad), and others. Here are some [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Pie Chart), Anil Dash (Pixels Are The New Pies), Info Clarity (A square pie), Bella Consults (Square pies taste bad), and others. Here are some [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Financial SUN by Ergoduction &#187; Reporting</title>
		<link>http://www.bella-consults.com/financialsun/comment-page-1#comment-998</link>
		<dc:creator>Ergoduction &#187; Reporting</dc:creator>
		<pubDate>Tue, 22 Jan 2008 15:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/financialsun#comment-998</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[&#8230;] &tau;&omicron; blog &tau;&omicron;&upsilon; guru &tau;&omicron;&upsilon; BI, Nicolas Bissantz &kappa;&alpha;&iota; &tau;&omicron;&upsilon; &sigma;&kappa;ύ&lambda;&omicron;&upsilon; &tau;&omicron;&upsilon;! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Financial SUN by Stephen</title>
		<link>http://www.bella-consults.com/financialsun/comment-page-1#comment-935</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 16 Jan 2008 09:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/financialsun#comment-935</guid>
		<description>Interesting that they show the Nikkei up, when the trend is clearly down.</description>
		<content:encoded><![CDATA[<p>Interesting that they show the Nikkei up, when the trend is clearly down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stacked columns&#160;&#8211; why stacked? by Rich Shields</title>
		<link>http://www.bella-consults.com/stacked-columns/comment-page-1#comment-743</link>
		<dc:creator>Rich Shields</dc:creator>
		<pubDate>Wed, 12 Dec 2007 16:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/stacked-columns#comment-743</guid>
		<description>Thanks. This is one of the best demonstrations of the value of sparklines - they show the data in 1/4 the space. Well-done!</description>
		<content:encoded><![CDATA[<p>Thanks. This is one of the best demonstrations of the value of sparklines&#160;&#8211; they show the data in 1/4 the space. Well-done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listen to the pattern by Josh</title>
		<link>http://www.bella-consults.com/sound-pattern/comment-page-1#comment-608</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 17 Nov 2007 02:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/index.php/archives/15#comment-608</guid>
		<description>I wonder if a continuos tone would work well.  Maybe a flute or recorder.

Also any chance you would post the flash source?</description>
		<content:encoded><![CDATA[<p>I wonder if a continuos tone would work well.  Maybe a flute or recorder.</p>
<p>Also any chance you would post the flash source?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
