<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Bella consults</title>
	<atom:link href="http://www.bella-consults.com/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bella-consults.com</link>
	<description>Musings of the office dog at Bissantz</description>
	<pubDate>Fri, 21 Nov 2008 19:56:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Unruly data? Never mind! by Bella</title>
		<link>http://www.bella-consults.com/unruly-data#comment-2493</link>
		<dc:creator>Bella</dc:creator>
		<pubDate>Wed, 15 Oct 2008 19:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/facts-polished#comment-2493</guid>
		<description>No, Sir. Please, this would cover the sparse data even more.</description>
		<content:encoded><![CDATA[<p>No, Sir. Please, this would cover the sparse data even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unruly data? Never mind! by Mariano Belinky</title>
		<link>http://www.bella-consults.com/unruly-data#comment-2492</link>
		<dc:creator>Mariano Belinky</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/facts-polished#comment-2492</guid>
		<description>I agree with you on the first case, since you have min/max values for the bands, but wouldn't you agree that a simple line plot would work better for the latter examples, and with much less ink?</description>
		<content:encoded><![CDATA[<p>I agree with you on the first case, since you have min/max values for the bands, but wouldn&#8217;t you agree that a simple line plot would work better for the latter examples, and with much less ink?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Square pies taste bad by Ineffective Chart - Partition Chart Revisited (Defragged) &#187; PTS Blog</title>
		<link>http://www.bella-consults.com/square-pies#comment-2440</link>
		<dc:creator>Ineffective Chart - Partition Chart Revisited (Defragged) &#187; PTS Blog</dc:creator>
		<pubDate>Thu, 10 Jul 2008 17:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/square-pies#comment-2440</guid>
		<description>[...] Pie Chart), Anil Dash (Pixels Are The New Pies), Info Clarity (A square pie), Bella Consults (Square pies taste bad), and others. Here are some [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Pie Chart), Anil Dash (Pixels Are The New Pies), Info Clarity (A square pie), Bella Consults (Square pies taste bad), and others. Here are some [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Financial SUN by Ergoduction &#187; Reporting</title>
		<link>http://www.bella-consults.com/financialsun#comment-998</link>
		<dc:creator>Ergoduction &#187; Reporting</dc:creator>
		<pubDate>Tue, 22 Jan 2008 15:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/financialsun#comment-998</guid>
		<description>[...] το blog του guru του BI, Nicolas Bissantz και του σκύλου του! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &tau;&omicron; blog &tau;&omicron;&upsilon; guru &tau;&omicron;&upsilon; BI, Nicolas Bissantz &kappa;&alpha;&iota; &tau;&omicron;&upsilon; &sigma;&kappa;ύ&lambda;&omicron;&upsilon; &tau;&omicron;&upsilon;! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Financial SUN by Stephen</title>
		<link>http://www.bella-consults.com/financialsun#comment-935</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 16 Jan 2008 09:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/financialsun#comment-935</guid>
		<description>Interesting that they show the Nikkei up, when the trend is clearly down.</description>
		<content:encoded><![CDATA[<p>Interesting that they show the Nikkei up, when the trend is clearly down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stacked columns&#160;&#8211; why stacked? by Rich Shields</title>
		<link>http://www.bella-consults.com/stacked-columns#comment-743</link>
		<dc:creator>Rich Shields</dc:creator>
		<pubDate>Wed, 12 Dec 2007 16:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/stacked-columns#comment-743</guid>
		<description>Thanks. This is one of the best demonstrations of the value of sparklines - they show the data in 1/4 the space. Well-done!</description>
		<content:encoded><![CDATA[<p>Thanks. This is one of the best demonstrations of the value of sparklines&#160;&#8211; they show the data in 1/4 the space. Well-done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listen to the pattern by Josh</title>
		<link>http://www.bella-consults.com/sound-pattern#comment-608</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 17 Nov 2007 02:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/index.php/archives/15#comment-608</guid>
		<description>I wonder if a continuos tone would work well.  Maybe a flute or recorder.

Also any chance you would post the flash source?</description>
		<content:encoded><![CDATA[<p>I wonder if a continuos tone would work well.  Maybe a flute or recorder.</p>
<p>Also any chance you would post the flash source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;And the Oscar goes to&#160;&#8230;&#8221; by Robert Brown</title>
		<link>http://www.bella-consults.com/innovation-prize#comment-602</link>
		<dc:creator>Robert Brown</dc:creator>
		<pubDate>Thu, 08 Nov 2007 15:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/innovation-prize#comment-602</guid>
		<description>Bravo!  You deserve it.  Be sure to give Bella a scratch behind the ear for her support.</description>
		<content:encoded><![CDATA[<p>Bravo!  You deserve it.  Be sure to give Bella a scratch behind the ear for her support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Square pies taste bad by Jeff H</title>
		<link>http://www.bella-consults.com/square-pies#comment-593</link>
		<dc:creator>Jeff H</dc:creator>
		<pubDate>Wed, 31 Oct 2007 14:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/square-pies#comment-593</guid>
		<description>The Wired "Infoporn" feature is routinely terrible. Once, in an homage to Edward Tufte, they presented a graph that had been contorted and colored to resemble the Napolean's march illustration that Tufte holds up as one of the best information graphics of all time. In doing so, however, they violated pretty much every information design principle Tufte ever articulated.</description>
		<content:encoded><![CDATA[<p>The Wired &#8220;Infoporn&#8221; feature is routinely terrible. Once, in an homage to Edward Tufte, they presented a graph that had been contorted and colored to resemble the Napolean&#8217;s march illustration that Tufte holds up as one of the best information graphics of all time. In doing so, however, they violated pretty much every information design principle Tufte ever articulated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;And the Oscar goes to&#160;&#8230;&#8221; by Stephen</title>
		<link>http://www.bella-consults.com/innovation-prize#comment-539</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 16 Oct 2007 09:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bella-consults.com/innovation-prize#comment-539</guid>
		<description>Congratulations!</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
